



Product Images



Contact Us
If there is no emergency, please contact by email
EMAIL: sales@txele.net
TEL: +86-15669851253
Wechat: +86-15669851253


| Model | AC1500 | AC2000 | BC2000 | BC3000 | BC4000 | |
| Assembly | Filter | AF1500 | AF2000 | BF2000 | BF3000 | BF4000 |
| Regulator | AR1500 | AR2000 | BR2000 | BR3000 | BR4000 | |
| Lubricator | AL1500 | AL2000 | BL2000 | BL3000 | BL4000 | |
| Port Size RC (PT) | PT1/8 | PT1/4 | G1/4 | G3/8 | G1/2 | |
| Working Medium | Compressed Air | |||||
| Proof Pressure | 1.5MPa | |||||
| Range of pressure regulation | 0.5~0.85MPa | |||||
| Ambient temperature | 5~60℃ | |||||
| Filtration aperture | 40μm(routine) or 5μm(customized) | |||||
| Lubrication | ISO VG32 | |||||
| Water bowl capacity | 15ml | 60ml | ||||
| Oil bowl capacity | 25ml | 90ml | ||||
| Main parts material | Body material | Aluminium Alloy | ||||
| Bowl material | PC | |||||
| Bowl guide | AC1500~AC2000: no; BC2000~BC4000: yes ( plastics) | |||||

Note: due to the different drainage components, the total height of the product will be slightly different. If necessary, please contact the sales department.
FRL Combination AB Series | FRL Combination